Expenditure | Amount | Balance |
2011-2012 | | 1500 |
THAT - Teignbridge Homeless Action Today - with reference to Ashburton and Buckfastleigh | 150 | 1,350 |
St Andrews Church Flower Fund | 200 | 1,150 |
Ashburton Town Council Salt Spreader | 250 | 900 |
Buckfastleigh Town Council Salt Spreader | 250 | 650 |
Valiant Soldier Heritage Museum Buckfastleigh | 250 | 400 |
Ashburton Rollers | 200 | 200 |
Bank Youth Project Ashburton | 200 | 0 |
Teignbridge District Councillor and Conservative Member for Ashburton & Buckfastleigh Ward
Tuesday, 13 March 2012
My Councillor Community Fund 2011-2012 Expenditure
I show below the way in which I have spent this year's £1500 Councillor Community Fund:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment